Weather
Salzkammergut Weather - today and tomorrow
Location | Weather | Description | min. | max. |
Ausseerland Salzkammergut | ![]() | -4 °C | 4 °C | |
Dachstein Salzkammergut | ![]() | -2 °C | 6 °C | |
Attersee | ![]() | -5 °C | 0 °C | |
Mondsee - Irrsee | ![]() | -1 °C | 5 °C | |
Wolfgangsee | ![]() | -3 °C | 4 °C | |
Traunsee | ![]() | -8 °C | -3 °C | |
Bad Ischl | ![]() | -4 °C | 6 °C | |
Fuschlseeregion | ![]() | -1 °C | 4 °C |
Location | Weather | Description | min. | max. |
Ausseerland Salzkammergut | ![]() | 3 °C | 6 °C | |
Dachstein Salzkammergut | ![]() | 4 °C | 7 °C | |
Attersee | ![]() | 0 °C | 2 °C | |
Mondsee - Irrsee | ![]() | 2 °C | 6 °C | |
Wolfgangsee | ![]() | 3 °C | 6 °C | |
Traunsee | ![]() | -3 °C | 0 °C | |
Bad Ischl | ![]() | 4 °C | 7 °C | |
Fuschlseeregion | ![]() | 2 °C | 5 °C |
Location | Weather | Description | min. | max. |
Ausseerland Salzkammergut | ![]() | -3 °C | 1 °C | |
Dachstein Salzkammergut | ![]() | -2 °C | 1 °C | |
Attersee | ![]() | -1 °C | 1 °C | |
Mondsee - Irrsee | ![]() | -4 °C | 0 °C | |
Wolfgangsee | ![]() | -1 °C | 1 °C | |
Traunsee | ![]() | -1 °C | 1 °C | |
Bad Ischl | ![]() | -2 °C | 1 °C | |
Fuschlseeregion | ![]() | -1 °C | 2 °C |
Location | Weather | Description | min. | max. |
Ausseerland Salzkammergut | ![]() | -3 °C | 2 °C | |
Dachstein Salzkammergut | ![]() | -2 °C | 3 °C | |
Attersee | ![]() | -1 °C | 3 °C | |
Mondsee - Irrsee | ![]() | -4 °C | 2 °C | |
Wolfgangsee | ![]() | -1 °C | 2 °C | |
Traunsee | ![]() | -1 °C | 3 °C | |
Bad Ischl | ![]() | -2 °C | 3 °C | |
Fuschlseeregion | ![]() | -1 °C | 2 °C |
Location | Weather | Description | min. | max. |
Ausseerland Salzkammergut | ![]() | 1 °C | 3 °C | |
Dachstein Salzkammergut | ![]() | 1 °C | 3 °C | |
Attersee | ![]() | 1 °C | 3 °C | |
Mondsee - Irrsee | ![]() | 1 °C | 2 °C | |
Wolfgangsee | ![]() | 1 °C | 2 °C | |
Traunsee | ![]() | 2 °C | 3 °C | |
Bad Ischl | ![]() | 2 °C | 3 °C | |
Fuschlseeregion | ![]() | 0 °C | 2 °C |
Source: wetter.at